5.4 tons * 10,000,000,000 * 0.4 = 21.6 billion tons.
CO2 is a greenhouse gas and excess CO2 in the atmosphere may lead to climate change - global warming.
Country | Ecological footprint (acres/person) | Proportion relative to world average | Proportion relative to world land available |
---|---|---|---|
Bangladesh | 1.2 | 1.2/6.9 = 0.17 | 1.2/4.9 = 0.24 |
Mexico | 6.4 | 0.93 | 6.4/4.9 = 1.31 |
Sweden | 14.6 | 2.12 | 2.98 |
U.S. | 25.4 | 3.68 | 5.18 |
World average | 6.9 | 6.9/6.9 = 1 | 6.9/4.9 = 1.4 |
Low income (affluence).
Lifestyle choices affect our ecological footprints: Americans live in big houses and drive big cars.
Bio1100 | © Copyleft Peter Chen |